<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Handling 500M rows</title>
	<atom:link href="http://www.ibridge.be/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.ibridge.be/?p=42</link>
	<description>Venting steam after a long day of writing code...</description>
	<pubDate>Wed, 08 Sep 2010 11:15:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: MySQL 5.1 Article Recap &#183; Internet Articles ?</title>
		<link>http://www.ibridge.be/?p=42#comment-21040</link>
		<dc:creator>MySQL 5.1 Article Recap &#183; Internet Articles ?</dc:creator>
		<pubDate>Sat, 23 Feb 2008 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=42#comment-21040</guid>
		<description>[...] Starting off the coverage of partitioning, Peter Gulutzan wrote a lengthy article on the feature. Over the past year and a half, a number of people have written about partitioning, which seems to be the most popular new feature in MySQL 5.1. Robin Schumacher wrote a series of articles on partitioning, beginning with Improving Database Performance with Partitioning and then More On MySQL Partitioning. His final installment was about Partitioning With Dates in MySQL 5.1. Partha Dutta, over at RightMedia, wrote a couple blog posts that confirmed some fairly massive performance improvements with partitioning &#8212; MySQL 5.1 Partitioning (Part 3), MySQL 5.1 Partitioning (Part 4), and Matt Casters (Pentaho) wrote an article on using Kettle and MySQL 5.1 Partitioning for large data sets: Handling 500M Rows [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Starting off the coverage of partitioning, Peter Gulutzan wrote a lengthy article on the feature. Over the past year and a half, a number of people have written about partitioning, which seems to be the most popular new feature in MySQL 5.1. Robin Schumacher wrote a series of articles on partitioning, beginning with Improving Database Performance with Partitioning and then More On MySQL Partitioning. His final installment was about Partitioning With Dates in MySQL 5.1. Partha Dutta, over at RightMedia, wrote a couple blog posts that confirmed some fairly massive performance improvements with partitioning &#8212; MySQL 5.1 Partitioning (Part 3), MySQL 5.1 Partitioning (Part 4), and Matt Casters (Pentaho) wrote an article on using Kettle and MySQL 5.1 Partitioning for large data sets: Handling 500M Rows [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL Conference and Expo 2007, Day 2 at Xaprb</title>
		<link>http://www.ibridge.be/?p=42#comment-17133</link>
		<dc:creator>MySQL Conference and Expo 2007, Day 2 at Xaprb</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=42#comment-17133</guid>
		<description>[...] you been reading Matt&#8217;s blog? Do you remember his understated post on processing a large volume of data in parallel with near-linear scalability? I&#8217;ve been eagerly reading his articles for a while and it was great to hear him speak and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you been reading Matt&#8217;s blog? Do you remember his understated post on processing a large volume of data in parallel with near-linear scalability? I&#8217;ve been eagerly reading his articles for a while and it was great to hear him speak and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryu</title>
		<link>http://www.ibridge.be/?p=42#comment-12639</link>
		<dc:creator>Ryu</dc:creator>
		<pubDate>Mon, 16 Apr 2007 13:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=42#comment-12639</guid>
		<description>Excuse me, I don't want a link to download kettle, I want a link to download your process (the .ktr .kjb .sql... all a need to test on my plateform!)</description>
		<content:encoded><![CDATA[<p>Excuse me, I don&#8217;t want a link to download kettle, I want a link to download your process (the .ktr .kjb .sql&#8230; all a need to test on my plateform!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcasters</title>
		<link>http://www.ibridge.be/?p=42#comment-12612</link>
		<dc:creator>mcasters</dc:creator>
		<pubDate>Mon, 16 Apr 2007 08:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=42#comment-12612</guid>
		<description>You can download here: 
    http://www.javaforge.com/proj/doc.do?proj_id=318
or here: 
    http://s3.amazonaws.com/kettle/Kettle-2.4.0.zip</description>
		<content:encoded><![CDATA[<p>You can download here:<br />
    <a href="http://www.javaforge.com/proj/doc.do?proj_id=318" rel="nofollow">http://www.javaforge.com/proj/doc.do?proj_id=318</a><br />
or here:<br />
    <a href="http://s3.amazonaws.com/kettle/Kettle-2.4.0.zip" rel="nofollow">http://s3.amazonaws.com/kettle/Kettle-2.4.0.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryu</title>
		<link>http://www.ibridge.be/?p=42#comment-12611</link>
		<dc:creator>Ryu</dc:creator>
		<pubDate>Mon, 16 Apr 2007 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=42#comment-12611</guid>
		<description>Can you give us a ftp link to downoad your process please?</description>
		<content:encoded><![CDATA[<p>Can you give us a ftp link to downoad your process please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
