<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Presenting Pentaho at Devoxx</title>
	<atom:link href="http://www.ibridge.be/?feed=rss2&#038;p=175" rel="self" type="application/rss+xml" />
	<link>http://www.ibridge.be/?p=175</link>
	<description>Venting steam after a long day of writing code...</description>
	<pubDate>Wed, 08 Sep 2010 11:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Matt Casters on Data Integration &#187; Book Review : Pentaho Reporting 3.5 for Java Developers</title>
		<link>http://www.ibridge.be/?p=175#comment-32449</link>
		<dc:creator>Matt Casters on Data Integration &#187; Book Review : Pentaho Reporting 3.5 for Java Developers</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibridge.be/?p=175#comment-32449</guid>
		<description>[...] I&#8217;ll be obviously covering more of this Java API sample at the upcoming Devoxx conference in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ll be obviously covering more of this Java API sample at the upcoming Devoxx conference in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
